SOLAR GAS TURBINE - Mechanical Drive
| Model | Power (HP) | Power (MW) | Efficiency (%) |
| Saturn 20 | 1,590 | 1.2 | 25 |
| Centaur 40 | 4,700 | 3.5 | 28 |
| Centaur 50 | 6,130 | 4.6 | 29 |
| Taurus 60 | 7,700 | 5.7 | 30 |
| Taurus 70 | 10,915 | 8.1 | 34 |
| Mars 90 | 13,220 | 9.9 | 32 |
| Mars 100 | 15,900 | 11.9 | 32 |
| Titan 120 | 20,500 | 15.3 | 35 |
| Titan 250 | 30,000 | 22.4 | 40 |
MAN TURBO - Mechanical Drive
| Model | Power (HP) | Power (MW) | Efficiency (%) |
| MGT 6200 | 9,254 | 6.9 | 34 |
| THM 1304-10N | 14,081 | 10.5 | 30.4 |
| THM 1304-12N | 16,090 | 12 | 31 |
WAUKESHA GAS RECIPROCATING ENGINES
| Model | Power (HP) | Power (MW) | Efficiency (%) |
| P9390GSI | 1,980 | 1.5 | 33 |
| P48 GL | 1,065 | 0.8 | 37 |
| AT 27 GL | 3,130 | 2.3 | 38 |
ELECTRIC MOTOR EFFICIENCY GUIDELINE
| Model | Power (kW) | Efficiency (%) |
| Small Electric Motor | 3 | 80 |
| Large Electric Motor | > 300 | 94 |
| Large Electric Motor - VSD | > 300 | 91 |
TYPICAL DRIVEN EQUIPMENT PERFORMANCE
| GAS COMPRESSORS | OPERATING EFFICIENCY |
| Centrifugal | 70% |
| Screw | 75% |
| Reciprocating | 80% |
| PUMPS | |
| Centrifugal | 65% |
| Reciprocating | 85% |
| Rotary | 75% |
TYPICAL TURNDOWN PERFORMANCE
| LOAD | 100% | 75% | 50% | 40% |
| Efficiency of Gas Turbine (3MW) | 28% | 26% | 21% | 18% |
| Efficiency of Gas Recip Engine (2MW) | 38% | 36% | 32% | 30% |
| Motor (300kW) | 94% | 94% | 93% | 92% |
>
